G3 Land Rig
Rig Information — 20,000 ft
Technical Specifications
| Description | Specification |
|---|---|
| Rig Name / Type | G3 / Land Rig |
| Year of Construction | 2006 / Overhauled 2019 |
| Nominal Drilling Depth | 20,000 ft |
| Drawworks | HONG HUA (HH), JC70D, 2000 HP |
| Derrick | HONG HUA (HH), JJ450/45-K10, 1,000,000 lbs |
| Substructure | HONG HUA (HH), Sling Shot, 30 ft Height |
| Top Drive | NOV VARCO TDS-11SA, 500 Tons, 800 HP |
| Rotary Table | HONG HUA (HH), 37-1/2 in |
| Mud Pumps | HONG HUA (HH), 3 × HHF-1600, 1600 HP each |
| Mud Tank Capacity | 2,200 bbls |
| Water Tank Capacity | 2,000 bbls |
| BOP System |
|
| Rig Power |
|
| Power System |
|
Rig Gallery



